Taylor Swift Dominates IFPI Global Album Charts for Second Consecutive Year
Taylor Swift achieves a historic feat, topping the IFPI's Global Album Charts for the second year running with 'The Life of a Showgirl'.

Taylor Swift continues her reign, with The Life of a Showgirl crowned the best-selling global album of 2025 by the IFPI.
Released in October 2025, this marks Swift's 12th studio album, amassing a staggering 6.05 million units across physical, digital, and streaming platforms. This victory marks her second consecutive year at the summit, following 2024’s The Tortured Poets Department.
The LP soared to No. 1 on the IFPI’s Global Album Chart, Global Album Sales Chart, and Global Vinyl Album Chart. Swift also shattered her own vinyl sales record for the fourth year running.
Upon its release, The Life of a Showgirl dominated the Billboard 200, holding the No. 1 position for 12 non-consecutive weeks. It also achieved the largest week for an album, with 4.002 million equivalent album units earned during its debut. This surpasses Adele’s previous record of 3.482 million units with 25 (2015).
Earlier in the week, Swift was also named the Global Artist Chart topper, while ROSÉ and Bruno Mars claimed the No. 1 spot on the Global Songs Chart with “APT.” The IFPI aggregates sales data from over 8,000 labels worldwide.
Morgan Wallen’s I’m The Problem secured the No. 2 spot, followed by the KPop Demon Hunters OST at No. 3, featuring the hit single “Golden.” Bad Bunny’s DeBÍ TiRAR MáS FOToS landed at No. 4, with Sabrina Carpenter’s Short n’ Sweet rounding out the top five.
Notably, the Global Album Sales Chart, excluding Swift, was dominated by non-Western artists, showcasing the strength of the physical market in regions like South Korea, Japan, and China. K-pop groups like Stray Kids (Karma, No. 2), SEVENTEEN (HAPPY BURSTDAY, No. 3), and ENHYPEN (DESIRE: UNLEASH, No. 5) all demonstrated impressive sales figures.
Morgan Wallen triumphed on the Global Streaming Album Chart in 2025 with I’m The Problem, followed by Bad Bunny, KPop Demon Hunters, SZA, Sabrina Carpenter, Billie Eilish, and Lady Gaga.
Following Swift on the Global Vinyl Sales Chart were Carpenter’s Man’s Best Friend (No. 2) and Kendrick Lamar’s GNX (No. 3). Catalogue releases from Fleetwood Mac, Michael Jackson, Pink Floyd, and The Beatles also made the top 20. Radiohead’s 1997 LP OK Computer appeared at No. 15, fueled by the unexpected success of “Let Down” on the Billboard Hot 100 (No. 91).
Top 20 IFPI Global Album Chart 2025
| Position | Artist | Album |
|---|---|---|
| 1 | Taylor Swift | The Life of a Showgirl |
| 2 | Morgan Wallen | I’m The Problem |
| 3 | K Pop Demon Hunters | K Pop Demon Hunters |
| 4 | Bad Bunny | DeBÍ TiRAR MáS FOToS |
| 5 | Sabrina Carpenter | Short n’ Sweet |
| 6 | Stray Kids | KARMA |
| 7 | SZA | SOS |
| 8 | Billie Eilish | HIT ME HARD AND SOFT |
| 9 | Lady Gaga | MAYHEM |
| 10 | Mrs. GREEN APPLE | 10 |
| 11 | Kendrick Lamar | GNX |
| 12 | SEVENTEEN | HAPPY BURSTDAY |
| 13 | Tate McRae | So Close To What |
| 14 | The Weeknd | Hurry Up Tomorrow |
| 15 | Sabrina Carpenter | Man’s Best Friend |
| 16 | ENHYPEN | DESIRE : UNLEASH |
| 17 | Chappell Roan | The Rise and Fall of a Midwest Princess |
| 18 | Gracie Abrams | The Secret of Us |
| 19 | ROSÉ | rosie |
| 20 | Taylor Swift | THE TORTURED POETS DEPARTMENT |
(source: IFPI)
Top 20 IFPI Global Album Sales Chart 2025
This chart considers sales of physical albums and full album downloads, and is calculated based on the number of units sold. To qualify as an album for charts purposes, a release must contain a minimum of five tracks (exclusive of remixes or alternative versions of the same track).
| Position | Artist | Album | Units |
|---|---|---|---|
| 1 | Taylor Swift | The Life of a Showgirl | 6.05m |
| 2 | Stray Kids | KARMA | 3.49m |
| 3 | SEVENTEEN | HAPPY BURSTDAY | 2.63m |
| 4 | ENHYPEN | DESIRE : UNLEASH | 2.13m |
| 5 | Snow Man | THE BEST 2020 – 2025 | 1.67m |
| 6 | TOMORROW X TOGETHER | The Star Chapter: TOGETHER | 1.62m |
| 7 | ZEROBASEONE | NEVER SAY NEVER | 1.52m |
| 8 | Hua Chen Yu | Liang Bian Lin Jie Dian | 1.49m |
| 9 | IVE | IVE EMPATHY | 1.49m |
| 10 | G-Dragon | Übermensch | 1.37m |
| 11 | NCT WISH | COLOR | 1.36m |
| 12 | ZEROBASEONE | BLUE PARADISE | 1.33m |
| 13 | &TEAM | Back to Life | 1.30m |
| 14 | Snow Man | Onkochishin | 1.21m |
| 15 | RIIZE | ODYSSEY | 1.17m |
| 16 | aespa | Rich Man | 1.13m |
| 17 | NCT WISH | poppop | 1.13m |
| 18 | BOYNEXTDOOR | No Genre | 1.12m |
| 19 | Mrs. GREEN APPLE | 10 | 1.11m |
| 20 | IVE | IVE SECRET | 1.07m |
(source: IFPI)
Top 20 IFPI Global Streaming Album Chart 2025
This chart includes consumption of an album across both free and paid streaming formats, translated into chart units by IFPI according to a rigorous methodology based on the relative economics of each format in each region globally. To qualify as an album for charts purposes, a release must contain a minimum of five tracks (exclusive of remixes or alternative versions of the same track).
| Position | Artist | Album |
|---|---|---|
| 1 | Morgan Wallen | I’m The Problem |
| 2 | Bad Bunny | DeBÍ TiRAR MáS FOToS |
| 3 | K Pop Demon Hunters | K Pop Demon Hunters |
| 4 | SZA | SOS |
| 5 | Sabrina Carpenter | Short n’ Sweet |
| 6 | Billie Eilish | HIT ME HARD AND SOFT |
| 7 | Lady Gaga | MAYHEM |
| 8 | Taylor Swift | The Life of a Showgirl |
| 9 | Tate McRae | So Close To What |
| 10 | Kendrick Lamar | GNX |
| 11 | Mrs. GREEN APPLE | 10 |
| 12 | The Weeknd | Hurry Up Tomorrow |
| 13 | PARTYNEXTDOOR & Drake | $ome $exy $ongs 4 U |
| 14 | Taylor Swift | THE TORTURED POETS DEPARTMENT |
| 15 | ROSÉ | rosie |
| 16 | Gracie Abrams | The Secret of Us |
| 17 | Noah Kahan | Stick Season |
| 18 | Chappell Roan | The Rise and Fall of a Midwest Princess |
| 19 | Alex Warren | You’ll Be Alright, Kid |
| 20 | Sabrina Carpenter | Man’s Best Friend |
(source: IFPI)
Top 20 IFPI Global Vinyl Album Chart 2025
This chart considers sales of vinyl albums only, and is calculated based on the number of units sold. To qualify as an album for charts purposes, a release must contain a minimum of five tracks (exclusive of remixes or alternative versions of the same track).
| Position | Artist | Album | Units |
|---|---|---|---|
| 1 | Taylor Swift | The Life of a Showgirl | 2,336k |
| 2 | Sabrina Carpenter | Man’s Best Friend | 539k |
| 3 | Kendrick Lamar | GNX | 504k |
| 4 | Sabrina Carpenter | Short n’ Sweet | 441k |
| 5 | Billie Eilish | HIT ME HARD AND SOFT | 428k |
| 6 | Lady Gaga | MAYHEM | 367k |
| 7 | The Weeknd | Hurry Up Tomorrow | 319k |
| 8 | Tyler, The Creator | IGOR | 296k |
| 9 | Fleetwood Mac | Rumours | 296k |
| 10 | Michael Jackson | Thriller | 277k |
| 11 | Pink Floyd | The Dark Side of The Moon | 223k |
| 12 | Taylor Swift | Lover – Live From Paris | 220k |
| 13 | The Beatles | Abbey Road | 218k |
| 14 | Chappell Roan | The Rise and Fall of a Midwest Princess | 197k |
| 15 | Radiohead | OK Computer | 193k |
| 16 | Wicked Movie Cast | Wicked: For Good – The Soundtrack | 190k |
| 17 | Nirvana | Nevermind | 188k |
| 18 | Morgan Wallen | I’m The Problem | 187k |
| 19 | KPop Demon Hunters | K Pop Demon Hunters | 185k |
| 20 | Queen | Greatest Hits | 184k |
(source: IFPI)
Related Articles
- Taylor Swift Crowned IFPI Global Artist of the Year for Record-Breaking Sixth Time
- Eagles' 'Greatest Hits' Soars to Quadruple Diamond: The Enduring Legacy of a Classic
- Bad Bunny Breaks Streaming Records After Super Bowl LX Performance
Related Articles
Listen to Taylor Swift on Foxsoundi. Click here to listen!
Comments (0)
Login to comment